Project History
Track Record
Over 25 Years of Proven Projects
From road base quarrying to large-scale iron ore and gold ore crushing, MCSWA has a proven track record of delivering reliable results across Western Australia and the Northern Territory.
| Period | Client | Volume | Material |
|---|---|---|---|
| 1997–2002 | MCS Red Hill Quarry | 600,000 Tonne | Road Base |
| 2005 | Mt Gibson Mining | 450,000 Tonne | Iron Ore |
| 2006 | St Barbara Ltd | 50,000 Tonne | Road Base |
| 2007 | St Barbara Ltd | 140,000 Tonne | Mill Scats |
| 2007 | Ravensthorpe Quarry | 100,000 Tonne | Road Base & Aggregate |
| 2008 | St Barbara Ltd | 40,000 Tonne | Mill Scats |
| 2007–2010 | Territory Iron | 4,261,800 Tonne | Iron Ore |
| 2009–2010 | Tanami Exploration NL | 137,000 Tonne | Gold Ore |
| 2013 | Evolution Mining | 650,000 Tonne | Gold Ore |
| 2014–2015 | Minjar Gold | 150,000 Tonne | Gold Ore |
| 2015 | Doray Minerals | 20,000 Tonne | Mill Scats |
| 2017–Current | Doodlakine Quarry | Ongoing | Supply of Aggregates |
| 2018–Current | Anglo Gold Ashanti | Ongoing | Gold Ore |
4.2M+
Total Tonnes Crushed
13+
Major Projects
30+
Years in Industry
Looking for an experienced crushing contractor?
MCSWA has the track record, equipment and expertise to deliver your next project on time and on budget.
Get in Touch